The Ladies Open is an 18 hole Stableford team of 3 competition. Best 2 from 3 scores to count and requires an active handicap. Entry fee is £45 per team. All golfers will need their Central Database of Handicaps (CDH) number. Your CDH number can be provided by your home club.
Nearest the Pin 18th.
Complimentary afternoon tea served at the halfway house
(85% handicap allowance)
Team | Result | |
1st | Jeannie O'Neill (25), Lyn Poole (F) (21) & Caroline Perry (18) | 77 |
2nd | Bev Hopcutt (15), Hilary Chatterton (25) & Lucy O'Hare (31) | 75 |
3rd | Barbara Askew (24), Susan Bann (31) & Josie Cordey (31) | 74 |
4th | Carol Aikin (24), Karen Green-Wilson (20) & Tracey Ralphs (29) | 74 |
5th | Fiona Kelsall (9), Judith Hurst (33) & Judith Nield (12) | 73 |
6th | Kath Ince (32), Annabel Proffitt (27) & S E Kirk (31) | 70 |
7th | Hilary Dawson (23), Jane Bozon (26) & Anita Pepper (34) | 70 |
8th | Marjorie Afzal (35), Jo Carter (17) & Rosie Baxendale (21) | 67 |
9th | Doreen Roberts (27), Maureen FOSTER (36) & Frances GELL (21) | 66 |
10th | Nicola Hall (19), Laura Tonge (26) & Maggie BEADLE (29) | 66 |
11th | Alyson Monaghan (29), Mags ORMEROD (36) & Pat Whittaker (23) | 66 |
12th | Anita Morris (28), Wendy WOODHEAD (23) & J Hindmoor (26) | 64 |
13th | Julia Chruszcz (24), Patricia Coulburn (23) & Lady Captain Margaret Lloyd (24) | 63 |
14th | Kath M Belt (26), Maria Turton (33) & Rosemary Murphy (33) | 61 |
15th | Jacqueline Bickley (20), Helen RONNIE (22) & Sandra SMITH (28) | 61 |
16th | Joanne O'Neill (30), Lesley Green (19) & Susan Taylor (36) | 58 |
17th | Lilian Isabel Syme (19), Theresa Cowan (26) & Gillian James (25) | 58 |
18th | Helen Gallagher (31), Alison Thornley (34) & Jean McGrail (35) | 56 |
19th | Susan Carter (25), Sharon RIDGE (31) & Chie Kayaba (31) | 50 |
Page will refresh results automatically for one hour